Sea to Ski 2005 Results
Bib Name Cat Run Bike Ski Total Elapsed bike Check
80 Pete Alexson 4M 0:21:13 0:23:55 0:18:44 1:03:52 0:45:08 1:03:52
72 Jason Lamoreaux 3M 0:22:14 0:22:20 0:19:56 1:04:30 0:44:34 1:04:30
81 Kent Peterson 4M 0:22:26 0:23:18 0:19:14 1:04:58 0:45:44 1:04:58
91 Jens Klaar 4M 0:23:00 0:25:22 0:21:22 1:09:44 0:48:22 1:09:44
74 Trent Semmens 2M 0:24:05 0:26:36 0:20:29 1:11:10 0:50:41 1:11:10
99 Doug Schwiesow 5M 0:24:34 0:26:52 0:21:01 1:12:27 0:51:26 1:12:27
93 Morgan Jones 2M 0:24:15 0:25:52 0:22:40 1:12:47 0:50:07 1:12:47
71 Jon Berryman 5M 0:25:24 0:27:05 0:20:56 1:13:25 0:52:29 1:13:25
95 Mike Farrens 2M 0:26:34 0:28:16 0:22:46 1:17:36 0:54:50 1:17:36
89 Luke Petersen 3M 0:21:12 0:27:33 0:29:39 1:18:24 0:48:45 1:18:24
96 Travis Hines 2M 0:23:26 0:31:40 0:24:07 1:19:13 0:55:06 1:19:13
94 Ken Jones 5M 0:26:29 0:32:02 0:23:35 1:22:06 0:58:31 1:22:06
82 Patrick Schneider 1M 0:25:07 0:30:24 0:28:47 1:24:18 0:55:31 1:24:18
98 Lars Matkin 2M 0:23:51 0:32:46 0:28:55 1:25:32 0:56:37 1:25:32
86 Miro Schaad 2M 0:26:34 0:34:35 0:24:39 1:25:48 1:01:09 1:25:48
78 Atz Kilcher 5M 0:28:26 0:29:33 0:29:19 1:27:18 0:57:59 1:27:18
75 Tyler Beardsley 4M 0:27:02 0:33:49 0:27:06 1:27:57 1:00:51 1:27:57
76 Dennis Gann 4M 0:24:11 0:32:14 0:33:32 1:29:57 0:56:25 1:29:57
77 Brian Harrison 5M 0:29:13 0:28:59 0:32:03 1:30:15 0:58:12 1:30:15
92 Tyler Haas 2M 0:25:26 0:35:46 0:29:28 1:30:40 1:01:12 1:30:40
84 Mark Wayne 4M 0:26:27 0:30:16 0:35:12 1:31:55 0:56:43 1:31:55
83 Derek Reynolds 3M 0:26:44 0:25:42 0:41:31 1:33:57 0:52:26 1:33:57
Bib Name Cat Run Bike Ski Total Elapsed bike Check
87 Sue Strutz 4W 0:28:18 0:29:38 0:24:23 1:22:19 0:57:56 1:22:19
88 Claire Laukitis 2W 0:27:53 0:37:32 0:25:18 1:30:43 1:05:25 1:30:43
85 Kalie Petska 2W 0:27:04 0:30:23 0:34:08 1:31:35 0:57:27 1:31:35
90 Sara Arsenault 2W 0:27:56 0:37:41 0:29:05 1:34:42 1:05:37 1:34:42
73 Marylou Burton 5W 0:35:10 0:33:22 0:29:48 1:38:20 1:08:32 1:38:20
79 Ruth Dickerson 4W 0:36:15 0:32:16 0:31:42 1:40:13 1:08:31 1:40:13
97 Kasey Aderhold 2W 0:35:09 0:51:03 0:42:00 2:08:12 1:26:12 2:08:12
Bib Team Cat Run Bike Ski Total Elapsed bike Check
157 Ethan Martin 2M 0:25:09
158 Josh Strutz 2M 0:25:48 0:50:57
159 Gus Beck 2M 0:18:25 1:09:22 1:09:22
163 Daryl Farrens 6M 0:24:36
164 Vance Felton 6M 0:25:14 0:49:50
164 Vance Felton 6M 0:23:10 1:13:00 1:13:00
Bib Team Cat Run Bike Ski Total Elapsed bike Check
151 Bruce Petska 6M 0:27:42
152 Mike Warburten 6M 0:27:41 0:55:23
153 Buck Laukitis 6M 0:18:42 1:14:05 1:14:05
154 Lindsay Leyland 1W 0:26:57
155 Jackie Arndt 1W 0:32:11 0:59:08
156 Teal Laukitis 1W 0:20:37 1:19:45 1:19:45
144 Randy Wiest 7 0:23:24
145 Doug Reid 7 0:31:01 0:54:25
146 Karen Northrop 7 0:26:16 1:20:41 1:20:41
148 Simon Schaad 7 0:26:53
149 Gabriela Hussman 7 0:30:20 0:57:13
150 Konrad Schaad 7 0:24:33 1:21:46 1:21:46
141 Heather Renner 7 0:29:56
142 Martin Renner 7 0:27:02 0:56:58
143 Emilie Otis 7 0:24:53 1:21:51 1:21:51
160 Michelle Hanley 6W 0:31:05
161 Amy Russell 6W 0:37:54 1:08:59
162 Carlin Rauch 6W 0:26:19 1:35:18 1:35:18