2002
Kachemak Marathon Ski Results
MALE 42K
1 Pete Alexson 35 1:54:01
2 Chris Robertson 24 2:03:52
3 Paul Carson 39 2:08:38
4 Jeff Bannish 40 2:10:02
5 David Stutzer 46 2:13:59
6 Jens Klaar 44 2:14:06
7 Mark Hesse 45 2:17:47
8 Brian Davis 32 2:20:17
9 Jon Berryman 55 2:22:04
10 Atz Kilcher 54 2:23:59
11 Kenton Bloom 44 2:36:14
12 Alan Gnad 55 2:42:48
13 Rich Kleinleder 44 2:46:06
14 Jeffrey Baker 40 2:46:07
15 Wesley Turner 42 2:57:48
FEMALE 42K
1 Jane Wiebie 43 2:31:41
2 Sherry Timmerman 41 2:47:20
3 Marie Alexson 32 3:22:01
MALE 20K
1 Scott Dickerson 18 1:02:20
2 Andrew Peters 18 1:02:39
3 Larry Martin 51 1:08:44
4 Adam Reimer 26 1:11:24
5 Dan Coyle 36 1:15:37
6 Joel Gay 48 1:18:14
7 Arthur Kettle 42 1:18:45
8 Wayne Alderhold 52 1:20:47
9 Mike Flora 57 1:21:16
10 Cliff Murray 32 1:32:02
11 Randy Wiest 50 1:37:07
FEMALE 20K
1 Linda Watson 48 1:21:16
2 Leslie Klaar 40 1:25:30
3 Carly Reimer 43 1:27:01
4 Beth Goodwin 43 1:32:12
MALE 10K
1 Mike Farrens 15 33:40
2 Morgan Jones 14 34:11
3 Travis Hines 14 25:32
4 Jim Hurd 61 36:17
5 Daryl Farrens 54 36:53
6 Allan Phelps 48 37:09
7 Reno DePrey 72 42:24
8 Alan Boraas 54 48:39
9 Geo Beach 45 54:53
10 Kurt Marquardt 44 1:08:09
FEMALE 10K
1 Aleta Phelps 15 34:26
2 Lelia WIley 15 35:20
3 Stephanie Lamb 15 35:22
4 Jeanne Osmond 36 37:03
5 Connie Torbin 40 38:01
6 Mirah Phelps 17 39:32
7 Christine Moerlen 43 40:05
8 Penny McClain 47 45:02
9 Karen Hurd 55 46:49
10 Chery Rykaczenski 49 56:48
11 Katie Burck 17 57:15
Cassie Wilcox 14 57:15
MALE 5K
1 Gino DelFrate 42 22:16
2 Kyle Jennings 12 24:04
3 Michael Moerlein 11 24:45
4 Tim Noerlin 43 24:46
5 Intimayo Harbison 9 25:20
6 Dan Harbison 39 25:21
7 Mark Tobin 52 29:48
8 Ansel Thorington 9 30:27
9 Thomas Jennings 49 34:03
10 Patrick Schneider 10 38:07
11 Spruce Simmons 9 41:07
12 Kai Simmons 5 41:10
13 Trevor Waldorf 7 56:43
FEMALE 5K
1 Emily Farrens 18 18:40
2 Alina Rykaczenski 12 20:12
3 Samantha Halpin 14 20:53
4 Marisa Favretto 27 23:20
5 Gretchen Jennings 43 24:23
6 Teal Laukitis 10 27:10
7 Claire Laukitis 11 27:51
8 Kelsey Waldorf 10 27:53
9 Deb Barker 47 33:25
10 Anna Jennings 9 34:02
11 Anne Morkill 37 47:54
12 Oceana Wills 9 55:15
13 Samara Wasson 10 55:59
13 Ariel Wasson 12 55:59
15 Margi Blarding 41 58:00
MALE 2K
1 David Heston 10 9:36
2 Bjorn Klaar 8 10:05
3 Cedar Cloyd 8 12:23
4 Keigan Tobin 7 12:30
5 Eric Shallock 10 12:32
6 David Baird 8 13:22
7 Lucas Schneider 7 17:29
8 Aidan Coyle 6 17:38
9 Cody Shealy 7 31:50
11 Paul Trowbridge 5 34:33
12 Charles Trowbridge 45 24:34
13 Tanner Heil 6 25:08
14 Flynn Bloom 4 28:34
15 Elias Gibson 5 1:02:26
FEMALE 2K
1 Elena Geldieva 12 9:39
2 Monica Peters 15 10:11
3 Kimberley DelFrate 9 11:14
4 Amanda DelFrate 9 12:04
5 Ivy Bloom 7 14:41
6 Tia Halpin 11 15:43
7 Emmie Jennings 4 16:46
8 Maya Rhor 5 16:50
9 Michaela Wasson 8 18:46
10 Tess Wasson 6 19:56
11 Hanna Mikols 7 20:41
12 Elsa Simmons 4 20:49
13 Mira Beach 6 22:08
14 Xochiyollotl Harbison 6 23:11
15 Lily Wills 6 24:03
16 Maile Crowder 4 29:37
17 Orli Schwartz 4 31:15
18 Molly Mitchell 4 37:12
19 Larsen Fellows 5 42:43
20 Debbie Poore 48 1:02:30
21 Aziza Pitcher 3 1:04:35